RV Parks & Campgrounds in Pennsylvania
181 campgrounds listed from Recreation.gov public data · Synced from Recreation.gov on Aug 21, 2026. Looking for a specific city? Browse the city list below.
Browse by city
Cities with the most campgrounds first — the number is how many RV parks are in that city.
Greene Township, PA5Hesston, PA5Middle Paxton Township, PA5Noyes Township, PA5Cooke Township, PA4Ford City, PA4Greeley, PA4Harrisburg, PA4Stewart Township, PA4Bradford, PA3Dingmans Ferry, PA3Hamiltonban Township, PA3Kidder Township, PA3Lower Mahanoy Township, PA3Southampton Township, PA3Tioga, PA3Tionesta, PA3White Haven, PA3Brokenstraw Township, PA2Brown Township, PA2Confluence, PA2Curtin Township, PA2Denver, PA2East Stroudsburg, PA2Franklin Township, PA2Gettysburg, PA2Grugan Township, PA2Hermitage, PA2Jackson Township, PA2Lawrenceville, PA2Mead Township, PA2Saltsburg, PA2Snow Shoe Township, PA2Tinicum Township, PA2Todd Township, PA2Upper Augusta Township, PA2Upper Paxton Township, PA2Armagh Township, PA1Barnett Township, PA1Beech Creek Township, PA1Bolivar, PA1Brackney, PA1Buckingham Township, PA1Burnside Township, PA1Bushkill, PA1Canaan Township, PA1Carlton, PA1Chestnuthill Township, PA1Corydon Township, PA1Danville, PA1Dover Township, PA1Drumore Township, PA1Ellwood City, PA1Emlenton, PA1Green Lane, PA1Greentown, PA1Grove Township, PA1Halifax Township, PA1Hamilton Township, PA1Herndon, PA1Huntingdon, PA1Huston Township, PA1James Creek, PA1Jenks Township, PA1Kinzers, PA1Lackawaxen, PA1Lancaster, PA1Leesport, PA1Linesville, PA1Lower Augusta Township, PA1Lower Chanceford Township, PA1Lower Towamensing Township, PA1MacUngie, PA1Madisonburg, PA1Marienville, PA1Martic Township, PA1Matamoras, PA1Mercersburg, PA1Metal Township, PA1Middle Smithfield Township, PA1Milford, PA1Milford Township, PA1New Bethlehem, PA1New Milford Township, PA1Nockamixon Township, PA1Patton, PA1Paxinos, PA1Penn Township, PA1Pipersville, PA1Polk, PA1Portersville, PA1Quincy Township, PA1Robeson Township, PA1Rush Township, PA1Saegertown, PA1Stillwater, PA1Stroudsburg, PA1Tarentum, PA1Toboyne Township, PA1Trout Run, PA1Upper Milford Township, PA1Upper Mount Bethel Township, PA1Washington Township, PA1Wayne Township, PA1Waynesboro, PA1West Chillisquaque Township, PA1West Manchester Township, PA1West Penn Township, PA1West Rockhill, PA1West Township, PA1Westfall Township, PA1Woodcock Township, PA1Woodward, PA1
All campgrounds in Pennsylvania (181)
| 044 Siglerville Millheim Pike | Penn Township | Not listed | — | — |
| All Saints Camp | Emlenton | Not listed | — | — |
| Allegheny Reservoir | Mead Township | Not listed | — | — |
| Allegheny Wild and Scenic River | Brokenstraw Township | Not listed | — | — |
| Alosa Campsites | Bushkill | Not listed | — | — |
| Alosa Campsites R2-r6 | Middle Smithfield Township | Not listed | — | — |
| Antiochian Village Camp | Bolivar | Not listed | — | — |
| Beaver Meadows Recreational Area Campground | Jenks Township | Not listed | — | — |
| Ben Franklin RV Park | West Manchester Township | Not listed | — | — |
| Birch Tree - Michaux Campsite #4 | Cooke Township | Not listed | — | — |
| Blue Marsh Lake | Leesport | Not listed | — | — |
| Blue Mountain Resort Campground | Lower Towamensing Township | Not listed | — | — |
| Bobov Mesivta Camp | Dingmans Ferry | Not listed | — | — |
| Boulder Woods Campground | Milford Township | Not listed | — | — |
| Branch Camp | Hesston | Not listed | 4.4★ (31 reviews) | — |
| Breakneck Campground | Portersville | Not listed | — | — |
| Briar Mountain - Michaux Campsite #20 | Quincy Township | Not listed | — | — |
| Buckaloons | Bradford | Not listed | 4.6★ (355 reviews) | — |
| Buckaloons Campground | Brokenstraw Township | Not listed | — | — |
| Buckhorn Primitive Camping Area | Westfall Township | Not listed | — | — |
| Bush Recreation Area | Saltsburg | Not listed | 4.4★ (120 reviews) | — |
| Bush Recreation Area | Saltsburg | Not listed | 4.4★ (120 reviews) | — |
| Bv014 - Route 75 | Metal Township | Not listed | — | — |
| Bv020 - Tower Cco | Todd Township | Not listed | — | — |
| Camp Andrews | Drumore Township | Not listed | — | — |
| Camp Blue Diamond | West Township | Not listed | — | — |
| Camp Chayolei | Lackawaxen | Not listed | — | — |
| Camp Conquest | Denver | Not listed | — | — |
| Camp Daddy Allen | Kidder Township | Not listed | — | — |
| Camp Dina | Stroudsburg | Not listed | — | — |
| Camp Gan Israel in the Poconos | Dingmans Ferry | Not listed | — | — |
| Camp Green Lane | Green Lane | Not listed | — | — |
| Camp Lohikan | Buckingham Township | Not listed | — | — |
| Camp Mountain Run | Huston Township | Not listed | — | — |
| Camp Nah-jee-wah | Milford | Not listed | — | — |
| Camp Out Campground | East Stroudsburg | Not listed | — | — |
| Camp Serranova | MacUngie | Not listed | — | — |
| Camp Shehaqua | Kidder Township | Not listed | — | — |
| Camp Shohola | Greeley | Not listed | — | — |
| Camp Speers Ymca | Dingmans Ferry | Not listed | — | — |
| Camp Susque | Trout Run | Not listed | — | — |
| Campground at Sinnemahoning State Park | Grove Township | Not listed | — | — |
| Campsite 2 | Stewart Township | Not listed | — | — |
| Campsite 3 | Stewart Township | Not listed | — | — |
| Campsite 5 | Stewart Township | Not listed | — | — |
| Camptel Poconos | Kidder Township | Not listed | — | — |
| Capital Camps & Retreat Center | Waynesboro | Not listed | — | — |
| Cedar Lake Campground | Dover Township | Not listed | — | — |
| Chestnut Lake Campground | Chestnuthill Township | Not listed | — | — |
| Colonial Woods Family Camping Resort | Nockamixon Township | Not listed | — | — |
| Colors of the Forest RV Resort & Campground | Barnett Township | Not listed | — | — |
| Corl's Road - Michaux Campsite #16 | Greene Township | Not listed | — | — |
| Cove Valley Christian Youth Camp | Mercersburg | Not listed | — | — |
| Crooked Run Campground | Patton | Not listed | — | — |
| Curwensville Recreation Area | Danville | Not listed | 4.5★ (160 reviews) | — |
| Custaloga Town Scout Reservation | Carlton | Not listed | — | — |
| Damsite and Spillway Recreation Area | Ford City | Not listed | — | — |
| Damsite and Spillway Recreation Area | Ford City | Not listed | 4.3★ (7 reviews) | — |
| Deer Wood Camp Ground | Pipersville | Not listed | — | — |
| Dewdrop | Bradford | Not listed | 4.6★ (139 reviews) | — |
| Doe Run Camp Ground | Tinicum Township | Not listed | — | — |
| Equestrian Camping | Rush Township | Not listed | — | — |
| Eub/wildcat - Michaux Campsite #13 | Franklin Township | Not listed | — | — |
| Fire Fox - Michaux Campsite #17 | Hamiltonban Township | Not listed | — | — |
| Flat Rock - Michaux Campsite #10 | Southampton Township | Not listed | — | — |
| Green Ridge - Michaux Campsite #18 | Hamiltonban Township | Not listed | — | — |
| Greenview Bible Camp | Denver | Not listed | — | — |
| Group Site | Stewart Township | Not listed | — | — |
| Hairy Springs - Michaux Campsite #8 | Southampton Township | Not listed | — | — |
| Hancock Bend Boat Launch and Recreation Area | Ford City | Not listed | — | — |
| Hancock Bend Boat Launch and Recreation Area | Ford City | Not listed | 4.3★ (93 reviews) | — |
| Hartman Center Campground | Armagh Township | Not listed | — | — |
| Hawk Mountain Scout Reservation | Wayne Township | Not listed | — | — |
| Hemlock Hideaway Campground | Todd Township | Not listed | — | — |
| Hickory Lake Campground | Upper Mount Bethel Township | Not listed | — | — |
| Hillside Campgrounds | New Milford Township | Not listed | — | — |
| Historic Bushman House | Gettysburg | Not listed | 4.6★ (12 reviews) | — |
| Homestead Family Campground | West Rockhill | Not listed | — | — |
| Honna's Bank - Michaux Campsite #12 | Greene Township | Not listed | — | — |
| Irish Valley Campground | Paxinos | Not listed | — | — |
| Ives Run | Tioga | Not listed | — | — |
| Keen Lake Camping and Cottage Resort | Canaan Township | Not listed | — | — |
| Kellettville Recreation Area | Tionesta | Not listed | 4.5★ (74 reviews) | — |
| Krislund Camp and Conference Center | Madisonburg | Not listed | — | — |
| Lake Greeley Camp | Greeley | Not listed | — | — |
| Lake Lucy RV Park | Washington Township | Not listed | — | — |
| Lake Owego Camp | Greeley | Not listed | — | — |
| Lambs Creek Recreation Area | Tioga | Not listed | 4.7★ (24 reviews) | — |
| Laurel Lake Campsites | West Penn Township | Not listed | — | — |
| Lawrence Recreation Area | Tioga | Not listed | 4.6★ (27 reviews) | — |
| Lehigh Gorge Campground | White Haven | Not listed | — | — |
| Lehigh Gorge RV Center | White Haven | Not listed | — | — |
| Logue Island Camping | Woodcock Township | Not listed | — | — |
| Loleta Bear Claw Campground | Marienville | Not listed | — | — |
| Longhouse National Scenic Byway | Mead Township | Not listed | — | — |
| McIllian Woods Youth Campground | Gettysburg | Not listed | — | — |
| Mill Creek Camping Area | Lancaster | Not listed | — | — |
| Mill Run Recreation Area | Confluence | Not listed | 4.8★ (13 reviews) | — |
| Milton Loop Campground | New Bethlehem | Not listed | 4.7★ (72 reviews) | — |
| Morrison Boat Access Campground | Hamilton Township | Not listed | — | — |
| Mountain Top Campground | Tarentum | Not listed | — | — |
| Nancy's Boat to Shore Campground | Hesston | $15/night | 4.1★ (55 reviews) | — |
| Nancys Camp | Hesston | Not listed | — | — |
| Old Boy Scout Camp | Hermitage | Not listed | — | — |
| Old Dutch - Michaux Campsite #11 | Southampton Township | Not listed | — | — |
| Olde Forge Campground | Martic Township | Not listed | — | — |
| Otter Creek Campground | Lower Chanceford Township | Not listed | — | — |
| Outflow Camping | Confluence | Not listed | 4.6★ (314 reviews) | — |
| Outflow Recreation Area | Tionesta | Not listed | 4.5★ (75 reviews) | — |
| Pennsylvania Youth Forestry Camp #2 | White Haven | Not listed | — | — |
| Pine Forest Camp | Greeley | Not listed | — | — |
| Pine Valley Camp | Ellwood City | Not listed | — | — |
| Pitch Pine - Michaux Campsite #6 | Cooke Township | Not listed | — | — |
| Pocono Springs Camp | East Stroudsburg | Not listed | — | — |
| Popular Cove - Michaux Campsite #14 | Greene Township | Not listed | — | — |
| Raccoon Run - Michaux Campsite #15 | Greene Township | Not listed | — | — |
| Raystown Ridge Camp | James Creek | Not listed | — | — |
| Red Bridge | Bradford | Not listed | 4.6★ (218 reviews) | — |
| Ridgeview Campground | Huntingdon | Not listed | — | — |
| River Mile 101 Campsite | Upper Paxton Township | Not listed | — | — |
| River Mile 107 Campsite a | Lower Mahanoy Township | Not listed | — | — |
| River Mile 107 Campsite B | Lower Mahanoy Township | Not listed | — | — |
| River Mile 109 Campsite | Lower Mahanoy Township | Not listed | — | — |
| River Mile 111 Campsite | Jackson Township | Not listed | — | — |
| River Mile 112 Campsite | Herndon | Not listed | — | — |
| River Mile 116 Campsite | Lower Augusta Township | Not listed | — | — |
| River Mile 120 Campsite a | Upper Augusta Township | Not listed | — | — |
| River Mile 120 Campsite B | Upper Augusta Township | Not listed | — | — |
| River Mile 73 Campsite a | Harrisburg | Not listed | — | — |
| River Mile 73 Campsite B | Harrisburg | Not listed | — | — |
| River Mile 74 Campsite a | Harrisburg | Not listed | — | — |
| River Mile 74 Campsite B | Harrisburg | Not listed | — | — |
| River Mile 81 Campsite a | Middle Paxton Township | Not listed | — | — |
| River Mile 81 Campsite B | Middle Paxton Township | Not listed | — | — |
| River Mile 82 Campsite | Middle Paxton Township | Not listed | — | — |
| River Mile 83 Campsite a | Middle Paxton Township | Not listed | — | — |
| River Mile 83 Campsite B | Middle Paxton Township | Not listed | — | — |
| River Mile 93 Campsite | Halifax Township | Not listed | — | — |
| River Mile 97 Campsite | Upper Paxton Township | Not listed | — | — |
| Roamers Retreat Campground | Kinzers | Not listed | — | — |
| Rothrock Campsite 6 | Brown Township | Not listed | — | — |
| Rothrock State Forest Campsite #3 | Jackson Township | Not listed | — | — |
| Sawmill - Michaux Campsite #5 | Cooke Township | Not listed | — | — |
| Seneca Hills Bible Camp & Retreat Center | Polk | Not listed | — | — |
| Seven Points | Hesston | Not listed | — | 260 |
| Shenango Rec Area Campground | Hermitage | Not listed | 4.3★ (478 reviews) | 300 |
| South Shore Recreation Area | Lawrenceville | Not listed | — | — |
| Sproul Forest Ss025 Campsite | Grugan Township | Not listed | — | — |
| Sproul Forest Ss026 Campsite | Grugan Township | Not listed | — | — |
| Ss001 | Burnside Township | Not listed | — | — |
| Ss002 | Snow Shoe Township | Not listed | — | — |
| Ss003 | Snow Shoe Township | Not listed | — | — |
| Ss004 | Curtin Township | Not listed | — | — |
| Ss005 | Curtin Township | Not listed | — | — |
| Ss006 | Beech Creek Township | Not listed | — | — |
| Ss007 | Noyes Township | Not listed | — | — |
| Ss008 | Noyes Township | Not listed | — | — |
| Ss009 | Noyes Township | Not listed | — | — |
| Ss010 | Noyes Township | Not listed | — | — |
| Ss011 | Noyes Township | Not listed | — | — |
| Steel Steeds Motorcycle Campground | West Chillisquaque Township | Not listed | — | — |
| Sunny Rest Campground | Franklin Township | Not listed | — | — |
| Susquehannock | Hesston | Not listed | 4.5★ (59 reviews) | 260 |
| The Susquehannock Camps | Brackney | Not listed | — | — |
| Tinicum Island Primitive Campsite | Tinicum Township | Not listed | — | — |
| Tionesta Rec. Area Campground | Tionesta | Not listed | 4.5★ (192 reviews) | — |
| Tomb Flats Campground | Brown Township | Not listed | — | — |
| Tompkins | Lawrenceville | Not listed | 4.5★ (120 reviews) | — |
| Tri-state RV Park | Matamoras | Not listed | — | — |
| Tuttle Point Campground | Linesville | Not listed | — | — |
| Victory Valley Camp | Upper Milford Township | Not listed | — | — |
| Wanna Ruf It Campground | Stillwater | Not listed | — | — |
| Whispering Pines - Michaux Designated Motorized Campsite #3 | Greene Township | Not listed | — | — |
| Whitting Hill Camping | Woodward | Not listed | — | — |
| Wildwood RV Resort | Toboyne Township | Not listed | — | — |
| William Penn State Forest Designated Campsite | Robeson Township | Not listed | — | — |
| Willow Bay Campground | Corydon Township | Not listed | — | — |
| Wilson Campground | Greentown | Not listed | — | — |
| Woodchuck - Michaux Campsite #23 | Hamiltonban Township | Not listed | — | — |
| Woodcock Creek Lake Park & Campground | Saegertown | Not listed | 4.5★ (283 reviews) | — |
| Woodrow Campsite - Michaux Campsite #7 | Cooke Township | Not listed | — | — |
Camp overnight free on the way
Harvest Hosts members stay a night at farms, wineries and small businesses across the country, with no nightly fee.
More than 5,700 host locations across the United States. A full year of membership, and this link takes 20% off the price.
Gear for the road: TideWe for waders, ground blinds and heated apparel, and Grundig Auto for tire pressure monitors and RV parts.
Affiliate disclosure: we may earn a commission from links on this page at no extra cost to you.