RV Parks & Campgrounds in Wisconsin
224 campgrounds listed from Recreation.gov public data · Synced from Recreation.gov on Aug 21, 2026. Looking for a specific city? Browse the city list below.
Browse by city
Cities with the most campgrounds first — the number is how many RV parks are in that city.
Town of Ainsworth, WI22Town of Osceola, WI8Eagle River, WI7Hayward, WI7Medford, WI4Town of Drummond, WI4Town of La Pointe, WI4Town of Winter, WI4Park Falls, WI3Town of Alvin, WI3Town of Hiles, WI3Webster, WI3Ashland, WI2Balsam Lake, WI2Chippewa Falls, WI2Ferryville, WI2Glenwood City, WI2Glidden, WI2La Pointe, WI2Merrill, WI2Mukwonago, WI2Pittsville, WI2Sparta, WI2Spring Valley, WI2Town of Cassville, WI2Town of Doty, WI2Town of Lake, WI2Town of Round Lake, WI2Town of Washburn, WI2West Salem, WI2Alma, WI1Alma Center, WI1Amery, WI1Amherst Junction, WI1Arcadia, WI1Arkansaw, WI1Arkdale, WI1Arpin, WI1Astico, WI1Augusta, WI1Avoca, WI1Bagley, WI1Baraboo, WI1Bayfield, WI1Birchwood, WI1Black River Falls, WI1Blanchardville, WI1Cable, WI1Chetek, WI1Chicog, WI1Cornucopia, WI1Cumberland, WI1Danbury, WI1De Soto, WI1Desoto, WI1Eastman, WI1Elroy, WI1Esofea, WI1Fennimore, WI1Florence, WI1Gays Mills, WI1Gleason, WI1Grantsburg, WI1Greenwood, WI1Hager City, WI1Harland, WI1Herbster, WI1Holcombe, WI1Horicon, WI1Iola, WI1Kennan, WI1Lake Geneva, WI1Marshfield, WI1Mauston, WI1McFarland, WI1Mercer, WI1Merrillan, WI1Minong, WI1Mondovi, WI1Muscoda, WI1New Auburn, WI1New Franken, WI1New Richmond, WI1Plum City, WI1Random Lake, WI1Rib Lake, WI1Rosholt, WI1Saint Croix Falls, WI1Saxon, WI1Shell Lake, WI1Silver Cliff, WI1Somerset, WI1Spooner, WI1Stanley, WI1Stevens Point, WI1Stoddard, WI1Tarrant Park, WI1Tomahawk, WI1Town of Amnicon, WI1Town of Armstrong Creek, WI1Town of Baraboo, WI1Town of Bell, WI1Town of Bergen, WI1Town of Blackwell, WI1Town of Draper, WI1Town of Eden, WI1Town of Farmington, WI1Town of Gordon, WI1Town of Grandview, WI1Town of Grantsburg, WI1Town of Green Valley, WI1Town of Jacobs, WI1Town of Keystone, WI1Town of Laona, WI1Town of Leon, WI1Town of Long Lake, WI1Town of Luck, WI1Town of Mazomanie, WI1Town of Menomonie, WI1Town of Merrill, WI1Town of Molitor, WI1Town of Monroe, WI1Town of Morse, WI1Town of Mountain, WI1Town of Phelps, WI1Town of Potosi, WI1Town of Shields, WI1Town of Silver Cliff, WI1Town of St. Croix Falls, WI1Town of Wescott, WI1Town of Westboro, WI1Town of Wilson, WI1Town of Wolf River, WI1Town of Worcester, WI1Trego, WI1Trempealeau, WI1Two Rivers, WI1Viroqua, WI1Waldo, WI1Warrens, WI1Washburn, WI1Westport, WI1Wilton, WI1Wisconsin Dells, WI1Wonewoc, WI1Woodford, WI1
All campgrounds in Wisconsin (224)
| Ada Lake Campground | Town of Wolf River | Not listed | — | — |
| American Resort and Campground | Wisconsin Dells | Not listed | — | — |
| Amnicon Falls State Park Campground | Town of Amnicon | Not listed | — | — |
| Apple River Family Campground | Somerset | Not listed | — | — |
| Apple River Park & Campground | Amery | Not listed | — | — |
| Astico County Park Campground | Astico | Not listed | — | — |
| Avoca Lakeside City Campground | Avoca | Not listed | — | — |
| Babb's Island Camp | Town of Winter | Not listed | — | — |
| Babcock County Park Campground | McFarland | Not listed | — | — |
| Badger Camp & Resort | Random Lake | Not listed | — | — |
| Bagley Rapids Campground | Town of Mountain | Not listed | — | — |
| Balsam Lake Campground | Balsam Lake | Not listed | — | — |
| Bay Shore Park Campground | New Franken | Not listed | — | — |
| Bear Lake Recreation Area Campground | Town of Blackwell | Not listed | — | — |
| Beaver Lake | Hayward | Not listed | — | — |
| Benach Lake Campsite | Webster | Not listed | — | — |
| Big Bay State Park Group Camp Site 1 | Town of La Pointe | Not listed | — | — |
| Big Bay State Park Group Camp Site 2 | La Pointe | Not listed | — | — |
| Big Bay Town Park Campground | La Pointe | Not listed | — | — |
| Big Falls County Campground | Kennan | Not listed | — | — |
| Big Rock Campground | Washburn | Not listed | — | — |
| Birch Grove Campground | Town of Washburn | Not listed | — | — |
| Black Lake | Hayward | Not listed | 4.5★ (51 reviews) | — |
| Black Lake Recreation Area Campground | Town of Round Lake | Not listed | — | — |
| Blackfoot | Town of Ainsworth | Not listed | — | — |
| Blackhawk Lake Recreation Area Camping | Town of Eden | Not listed | — | — |
| Blackhawk Memoreial Park Campground | Woodford | Not listed | — | — |
| Blackhawk Park | Desoto | Not listed | 4.6★ (426 reviews) | 150 |
| Blackhawk Park Campground | De Soto | Not listed | — | — |
| Boone | Town of Ainsworth | Not listed | — | — |
| Boot Lake Campground | Town of Doty | Not listed | — | — |
| Boulder Lake Recreation Area Campgrounds | Town of Doty | Not listed | — | — |
| Bowie | Town of Ainsworth | Not listed | — | — |
| Boy Scouts Camp Barksdale | Ashland | Not listed | — | — |
| Bp1 - Sandy Ledges Campsite | Town of Morse | Not listed | — | — |
| Bridger | Town of Ainsworth | Not listed | — | — |
| Brule River Campground | Town of Alvin | Not listed | — | — |
| Cable Campground | Cable | Not listed | — | — |
| Camp Ncn North | Black River Falls | Not listed | — | — |
| Camp New Wood County Park Campground | Merrill | Not listed | — | — |
| Camp Onaway | Town of Farmington | Not listed | — | — |
| Carson | Town of Ainsworth | Not listed | — | — |
| Castle Rock Park Campground | Mauston | Not listed | — | — |
| Cedar Hills Campground | Town of Mazomanie | Not listed | — | — |
| Cheyenne | Town of Ainsworth | Not listed | — | — |
| Chicog Town Park Campground | Chicog | Not listed | — | — |
| Chippewa | Medford | Not listed | 4.4★ (69 reviews) | — |
| Chippewa | Town of Ainsworth | Not listed | — | — |
| City of Mondovi Campground | Mondovi | Not listed | — | — |
| Clam River Group Campsite | Danbury | Not listed | — | — |
| Clark | Town of Ainsworth | Not listed | — | — |
| Cody | Town of Ainsworth | Not listed | — | — |
| Collins Park Campground | Rosholt | Not listed | — | — |
| Commanche | Town of Ainsworth | Not listed | — | — |
| Coon Fork Campground | Augusta | Not listed | — | — |
| County Line Camp | Town of Lake | Not listed | — | — |
| Crockett | Town of Ainsworth | Not listed | — | — |
| Crooked River Campground | Town of Shields | Not listed | — | — |
| Dalrymple Park Campground | Bayfield | Not listed | — | — |
| Day Lake | Hayward | Not listed | 4.6★ (14 reviews) | — |
| Delaware | Town of Ainsworth | Not listed | — | — |
| Devil’s Lake State Park Campgrounds | Town of Baraboo | Not listed | — | — |
| Dexter Park Campground | Pittsville | Not listed | — | — |
| Dn Campground | Balsam Lake | Not listed | — | — |
| Doolittle Park Campground | Birchwood | Not listed | — | — |
| Driftwood Campground | Saxon | Not listed | — | — |
| Eagle Point Campground | Cumberland | Not listed | — | — |
| Eagle Ridge Campground | Chippewa Falls | Not listed | — | — |
| Eagle River - Florence District | Eagle River | Not listed | — | — |
| East Twin | Hayward | Not listed | 4.7★ (162 reviews) | — |
| Eastwood | Medford | Not listed | — | — |
| Eastwood Recreation Area Campground | Town of Westboro | Not listed | — | — |
| Elroy Campground | Elroy | Not listed | — | — |
| Equestrian Campground | Spring Valley | Not listed | — | — |
| Esofea/rentz Memorial Park Campground | Esofea | Not listed | — | — |
| Fair Hill Campgounds | Chippewa Falls | Not listed | — | — |
| Fairgrounds Park Campground | Marshfield | Not listed | — | — |
| Family Camper | Webster | Not listed | — | — |
| Family Campground | Town of Merrill | Not listed | — | — |
| Family Campground | Town of Cassville | Not listed | — | — |
| Fox Den | Town of Osceola | Not listed | — | — |
| Fremont | Town of Ainsworth | Not listed | — | — |
| Frenchman's Landing Campground | Eastman | Not listed | — | — |
| Gas-lite Bar and Grill Campground | Hager City | Not listed | — | — |
| George's Island Camp | Town of Winter | Not listed | — | — |
| Glen Hills Park Campground | Glenwood City | Not listed | — | — |
| Goodman Park Campground | Town of Silver Cliff | Not listed | — | — |
| Goose Island Campground | Stoddard | Not listed | — | — |
| Grant River Campground | Town of Potosi | Not listed | — | — |
| Great Divide District | Town of Jacobs | Not listed | — | — |
| Greenwood Park & Campground | Greenwood | Not listed | — | — |
| Group Campground | Town of Wilson | Not listed | — | — |
| Group Campground | Town of Cassville | Not listed | — | — |
| Guiding Arrow | Town of Osceola | Not listed | — | — |
| Hatfield Park Campground | New Richmond | Not listed | — | — |
| Herbster Campground | Herbster | Not listed | — | — |
| Hervas Landing Camp | Town of Winter | Not listed | — | — |
| Hidden Creek | Town of Osceola | Not listed | — | — |
| High Point | Town of Osceola | Not listed | — | — |
| Highland Ridge Campground | Spring Valley | Not listed | — | — |
| Holden Park Campground | Arkansaw | Not listed | — | — |
| Horseshoe Lake Recreation Area | Town of Washburn | Not listed | — | — |
| Interstate State Park WI - Group Campground | Town of St. Croix Falls | Not listed | — | — |
| Interstate State Park WI - North Campground | Saint Croix Falls | Not listed | — | — |
| Iola Pines Campground | Iola | Not listed | — | — |
| Iroquois | Town of Ainsworth | Not listed | — | — |
| Irvington Campground & RV Park | Town of Menomonie | Not listed | — | — |
| James N. Mc Nally Campground | Grantsburg | Not listed | — | — |
| Jellystone Campground | Warrens | Not listed | — | — |
| Jerome Kohout Private Property Camping | Fennimore | Not listed | — | — |
| Jordan Park Campground | Stevens Point | Not listed | — | — |
| Keizer Lake Campsite | Webster | Not listed | — | — |
| Kentuck Lake Campground | Eagle River | Not listed | 4.5★ (49 reviews) | — |
| KOA | Alma Center | Not listed | — | — |
| Lake Emily Park North Campground | Amherst Junction | Not listed | — | — |
| Lake Geneva Youth Camp | Lake Geneva | Not listed | — | — |
| Lake of the Falls Campgrounds | Mercer | Not listed | — | — |
| Lake Owen Recreation Area | Town of Drummond | Not listed | — | — |
| Lake Three | Glidden | Not listed | 5.0★ (1 reviews) | — |
| Lakeview Park Campground | Rib Lake | Not listed | — | — |
| Lakewood - Laona District | Town of Laona | Not listed | — | — |
| Laura-gordon Lakes Campground | Town of Armstrong Creek | Not listed | — | — |
| Laurel Lake Campground | Eagle River | Not listed | 4.3★ (35 reviews) | — |
| Ledge County Park Campground | Horicon | Not listed | — | — |
| Legion Park Camp Sites | Wonewoc | Not listed | — | — |
| Leon Valley Campground | Sparta | Not listed | — | — |
| Lewis | Town of Ainsworth | Not listed | — | — |
| Log Creek Camp | Town of Draper | Not listed | — | — |
| Lost Arrow | Town of Osceola | Not listed | — | — |
| Lost Lake Cabins | Florence | Not listed | 4.7★ (54 reviews) | — |
| Lost Lake Campground | Eagle River | Not listed | 4.7★ (57 reviews) | — |
| Lost Lake Campground | Town of Long Lake | Not listed | — | — |
| Luna White Deer Campground | Eagle River | Not listed | 4.9★ (42 reviews) | — |
| Luna White Deer Campground | Town of Hiles | Not listed | — | — |
| Mason Creek Camp | Town of Winter | Not listed | — | — |
| McKellar Park Campground | Blanchardville | Not listed | — | — |
| Medford - Park Falls District | Park Falls | Not listed | — | — |
| Medford City Park Campground | Medford | Not listed | — | — |
| Mendota County Park Campground | Westport | Not listed | — | — |
| Menominee | Town of Ainsworth | Not listed | — | — |
| Michigan Island Watercraft Campsite #1 | Town of La Pointe | Not listed | — | — |
| Mineral Lake | Glidden | Not listed | 4.3★ (4 reviews) | — |
| Mohawk | Town of Ainsworth | Not listed | — | — |
| Moose Lake | Hayward | Not listed | 4.7★ (27 reviews) | — |
| Moose Lake Recreation Area Campground | Town of Round Lake | Not listed | — | — |
| Morgan Lake Campground and Group Site | Eagle River | Not listed | 4.5★ (31 reviews) | — |
| Morris-erickson Campground | New Auburn | Not listed | — | — |
| Mukwonago County Park Campground | Mukwonago | Not listed | — | — |
| Muscoda Campground | Muscoda | Not listed | — | — |
| Myron Park & Campground | Chetek | Not listed | — | — |
| Naga-waukee County Park Campground | Harland | Not listed | — | — |
| Namekagon | Hayward | Not listed | — | — |
| Namekagon Lake Recreation Area Campgrounds | Town of Grandview | Not listed | — | — |
| Neshonoc Lakeside Camp Resort | West Salem | Not listed | — | — |
| North Twin Lake Recreation Area | Town of Molitor | Not listed | — | — |
| North Wood County Park Campground | Arpin | Not listed | — | — |
| Northern Lure Resort & Campground | Town of Gordon | Not listed | — | — |
| Nugget Lake County Park Campground | Plum City | Not listed | — | — |
| Onidea | Town of Ainsworth | Not listed | — | — |
| Otter Lake Campground | Stanley | Not listed | — | — |
| Otter Lake County Park Campground | Gleason | Not listed | — | — |
| Oxbo Canoe Camp | Town of Lake | Not listed | — | — |
| Pearl Lake RV Resort | Town of Leon | Not listed | — | — |
| Perch Lake Campground | Town of Drummond | Not listed | — | — |
| Perch Lake Recreation Area | Town of Drummond | Not listed | — | 16 |
| Perrot State Park Campground | Trempealeau | Not listed | — | — |
| Petenwell County Atv/utv Campground | Town of Monroe | Not listed | — | — |
| Petenwell County Park Annex Campground | Arkdale | Not listed | — | — |
| Phantom Ranch Bible Camp | Mukwonago | Not listed | — | — |
| Pietrek Park Campgrounds | Arcadia | Not listed | — | — |
| Pine Lake Recreation Area Campground | Town of Hiles | Not listed | — | — |
| Pine Point Campground | Holcombe | Not listed | — | — |
| Pine Ridge Campground | Waldo | Not listed | — | — |
| Powell | Town of Ainsworth | Not listed | — | — |
| Prairieview Campground | Glenwood City | Not listed | — | — |
| Prentice Park Campground | Ashland | Not listed | — | — |
| Reicks Lake Park Campground | Alma | Not listed | — | — |
| River of Lakes Riverfront Campground | Bagley | Not listed | — | — |
| Robb City Park Campground | Gays Mills | Not listed | — | — |
| Russell Memorial Campground | Merrillan | Not listed | — | — |
| Saint Croix Family Campground | Town of Grantsburg | Not listed | — | — |
| Sara Park Campground | Tomahawk | Not listed | — | — |
| Sawmill Lake Campground | Spooner | Not listed | — | — |
| Seagull Marina Campground | Two Rivers | Not listed | — | — |
| Seven Mile Lake Campground | Town of Hiles | Not listed | — | — |
| Shangri-la Campground | Trego | Not listed | — | — |
| Shawnee | Town of Ainsworth | Not listed | — | — |
| Shawno County Campground | Town of Wescott | Not listed | — | — |
| Shell Lake Municipal Campground | Shell Lake | Not listed | — | — |
| Sherwood Park and Campground | Pittsville | Not listed | — | — |
| Sidie Hollow County Park Ridge Campground | Viroqua | Not listed | — | — |
| Silver Cliff Camp | Silver Cliff | Not listed | — | — |
| Sioux Campsite | Town of Ainsworth | Not listed | — | — |
| Siskiwit Bay Campground | Town of Bell | Not listed | — | — |
| Smith Rapids | Park Falls | Not listed | — | — |
| Solberg Lake County Park Campground | Town of Worcester | Not listed | — | — |
| South Shore Campground | Cornucopia | Not listed | — | — |
| South Unit Campground | Town of Bergen | Not listed | — | — |
| Sparta Walk-in Campground | Sparta | Not listed | — | — |
| Spearhead Point | Medford | Not listed | 4.5★ (57 reviews) | — |
| Spectacle Lake Campground | Eagle River | Not listed | 4.6★ (54 reviews) | — |
| Spectacle Lake Recreation Area Campgrounds | Town of Phelps | Not listed | — | — |
| Staff Complex | Town of Osceola | Not listed | — | — |
| Steel Oak Campground | Baraboo | Not listed | — | — |
| Stevens Lake Campground | Town of Alvin | Not listed | — | — |
| Stockfarm Bridge | Hayward | Not listed | 4.6★ (23 reviews) | — |
| Stockton Island Watercraft Campsite #20 | Town of La Pointe | Not listed | — | — |
| Stockton Island Watercraft Group Campsite a | Town of La Pointe | Not listed | — | — |
| Straight Lake Campground | Town of Luck | Not listed | — | — |
| Sugar Ceek Park Campground | Ferryville | Not listed | — | — |
| Sugar Creek City Campground | Ferryville | Not listed | — | — |
| Tarrant Park Campground | Tarrant Park | Not listed | — | — |
| Totagatic County Park Campground | Minong | Not listed | — | — |
| Twin Lakes | Park Falls | Not listed | 4.6★ (27 reviews) | — |
| Two Lakes Campground | Town of Drummond | Not listed | — | — |
| Underdown County Park Campground | Merrill | Not listed | — | — |
| Valley View | Town of Osceola | Not listed | — | — |
| Veterans Memorial County Park & Campground | West Salem | Not listed | — | — |
| Village of Wilton Campground | Wilton | Not listed | — | — |
| Wanoka Lake Campground | Town of Keystone | Not listed | — | — |
| West Unit Campground | Town of Green Valley | Not listed | — | — |
| Whispering Pines | Town of Osceola | Not listed | — | — |
| Whitney | Town of Ainsworth | Not listed | — | — |
| Windsor Dam Campground | Town of Alvin | Not listed | — | — |
Camp overnight free on the way
Harvest Hosts members stay a night at farms, wineries and small businesses across the country, with no nightly fee.
More than 5,700 host locations across the United States. A full year of membership, and this link takes 20% off the price.
Gear for the road: TideWe for waders, ground blinds and heated apparel, and Grundig Auto for tire pressure monitors and RV parts.
Affiliate disclosure: we may earn a commission from links on this page at no extra cost to you.